Image | Product Name |
---|---|
![]() | CPE RESIN |
![]() | CPVC-R327 |
![]() | CPVC-R339 |
![]() | CPVC-R347 |
![]() | CPVC-C5125 |
![]() | CPVC-C5122 |
![]() | PVC PROCESSING AID - GX-20 |
![]() | CPVC- C5117 |
TDS OF PVC PROCESSING AID
NO | ITEM | UNIT | GX-20 |
INDEX | |||
1 | Appearance | -- | White powder |
2 | Volatile≤ | % | 0.50 |
3 | Screenings(30)≤ | % | 1.0 |
4 | Impurity particles≤ | 个 | 40 |
5 | Apparent density ≥ | G/ml | 0.50 |
After the use of GX-20, the mechanical strength and heat resistance of PVC sheet can be effectively improved, and the chemical impregnation resistance under high temperature environment can also be improved, greatly improving the dimensional stability of PVC sheet, making the PVC sheet more functional and wide used.
TDS OF PVC PROCESSING AID
NO | ITEM | UNIT | GX-20 |
INDEX | |||
1 | Appearance | -- | White powder |
2 | Volatile≤ | % | 0.50 |
3 | Screenings(30)≤ | % | 1.0 |
4 | Impurity particles≤ | 个 | 40 |
5 | Apparent density ≥ | G/ml | 0.50 |
After the use of GX-20, the mechanical strength and heat resistance of PVC sheet can be effectively improved, and the chemical impregnation resistance under high temperature environment can also be improved, greatly improving the dimensional stability of PVC sheet, making the PVC sheet more functional and wide used.